A = Associate Degree / C = Certificate / AT = Transfer Degree to CSU
Programs of Study | American River College | Cosumnes River College | Folsom Lake College | Sacramento City College |
Game Design (See also Graphic Communication) | - | - | - | C |
Geographic Information Systems (GIS) | A/C | C | - | - |
Geography | A/AT | A/AT | AT | AT |
Geography – Environmental Studies and Sustainability (See also Environmental) | - | A | - | - |
Geology | AT | A/AT | A | AT |
Gerontology | - | - | A/C | A/C |
Gerontology - Activity Leader Certification | C | - | - | - |
Gerontology - Business | A/C | - | - | - |
Gerontology - Case Mgmt/Social Services | A/C | - | - | - |
Gerontology – Dementia Care | C | - | - | - |
Gerontology – Elder Care | C | - | - | - |
Gerontology - Environmental Design | A/C | - | - | - |
Gerontology – Ethnicity and Aging | C | - | - | - |
Gerontology - Health Care | A/C | - | - | - |
Gerontology – Leadership in Assisted Living Communities | C | - | - | - |
Gerontology - Recreation | A/C | - | - | - |
Gerontology - Senior Fitness | C | - | - | - |
Gerontology - Social Policy/Advocacy | A/C | - | - | - |
Gerontology - Social Service Designee | C | - | - | - |
Graphic Communication (See also: 3D, Game Design, Graphic Design, Interactive Design, User Interface and Web Design) | - | - | - | A/C |
Graphic Design (see also: Art New Media and Graphic Communication) | C | - | - | C |
Health Care Information Technology – Implementation Support Specialist | - | C | - | - |
Health Care Information Technology – Technical Support Specialist | - | C | - | - |
Health Care Information Technology – Trainer | - | C | - | - |
Health Education | - | A | - | - |
Health Information Coding Specialist | - | C | - | - |
Health Information Technology | - | A | - | - |
Healthcare Interpreting | C | - | - | - |
History | AT | AT | - | A/AT |
Homeland Security | C | - | - | - |
Honors Transfer (See also Interdisciplinary Studies) | C | - | - | - |
Horticulture | A/C | - | - | - |
Horticulture - Floristry | C | - | - | - |
Horticulture - Landscape Design | C | - | - | - |
Horticulture - Landscape Design Technology | A/C | - | - | - |
Horticulture - Landscape Technology | - | A/C | - | - |
Horticulture - Nursery Management | - | A | - | - |
Horticulture - Nursery Operations | - | C | - | - |
Horticulture - Plant Based Nutrition & Sustainable Agriculture | - | C | - | - |
Horticulture - Plant Production | C | - | - | - |
Horticulture - Sustainable Irrigation & Water Management | - | C | - | - |
Horticulture - Sustainable Landscape | C | - | - | - |
Horticulture - Sustainable Landscape & Irrigation Systems Design | - | A/C | - | - |
Horticulture Skills | C | - | - | - |
Hospitality Management – Culinary Arts/Restaurant Management (see also: Culinary) | A/C | - | - | - |
Hospitality Management – Introductory Baking (see also: Culinary) | C | - | - | - |
Hospitality Management – Restaurant Management (see also: Culinary) | C | - | - | - |
Human Services | A/C | A/C | A/C | - |
Human Services – Chemical Dependency Studies | A/C | A/C | - | - |
Human Services - Home Caregiver | - | - | C | - |
Humanities (See also Interdisciplinary Studies) | - | A | A | - |
Human Lactation – Baby Friendly Hospital Staff | C | - | - | - |
Human Lactation – Lactation Consultant Assistant | C | - | - | - |
Human Lactation – Lactation Educator/Counselor | C | - | - | - |
HVAC (Heating, Air Conditioning & Ventilation) Systems Design (See Engineering Design Technology) | - | - | - | A/C |
HVAC/Plumbing Systems (Mechanical) (See Engineering Design Technology) | - | - | - | A/C |
Illustration (see also: Art New Media) | C | - | - | - |
Instructional Assisting - Bilingual-Bicultural | - | - | - | A/C |
Instructional Assisting - General | - | - | - | A/C |
Instructional Assisting - Special Education | - | - | - | A/C |
Interactive Design (See also: Graphic Communication) | - | - | - | C |
Intercultural Studies | - | - | - | A |
Interdisciplinary Studies - American Studies | - | A | A | - |
Interdisciplinary Studies – Arts & Humanities | - | - | A | A |
Interdisciplinary Studies – Communications & English | - | - | A | A |
Interdisciplinary Studies - CSU General Education | C | - | A | - |
Interdisciplinary Studies - English Communication and Literature (See also English) | A | - | A | - |
Interdisciplinary Studies – Environmental Literacy | - | - | - | A |
Interdisciplinary Studies - Ethnic Studies | - | A | - | - |
Interdisciplinary Studies – Heritage Interpretation | - | - | A | - |
Interdisciplinary Studies - History of Creative Arts | A | - | - | - |
Interdisciplinary Studies – Honors Transfer (See also Honors) | C | - | - | - |
Interdisciplinary Studies - Humanities (See also Humanities) | - | A | A | - |
Interdisciplinary Studies - The Individual and Society | A | - | - | - |
Interdisciplinary Studies - Intersegmental General Education Transfer (IGETC) | C | - | - | - |
Interdisciplinary Studies – Math & Science | - | - | A | A |
Interdisciplinary Studies – Social and Behavioral Sciences | - | - | A | A |
Interdisciplinary Studies - Women's Studies | - | A | A | - |
Interior Design – Designed 4 Life | C | - | - | - |
Interior Design – Green Building & Sustainable Design for Interiors | C | - | - | - |
Interior Design - Para-Professional Interior Planning & Design | C | - | - | - |
Interior Planning and Design | A | - | - | - |
Interior Retail Merchandising | C | - | - | - |
International Studies (see also Social Science) | A | - | - | A |
Journalism | - | A/AT | - | A/AT |
Journalism – Multimedia News Specialist | - | - | - | C |
Journalism – Visual Journalism | - | - | - | C |
Journalism and Mass Communication | A/AT | - | - | - |
Kinesiology | AT | AT | AT | AT |
Kinesiology – Athletic Coaching Certification | - | - | - | C |
Kinesiology – Exercise Science | - | - | - | A |
Kinesiology – Fitness Instructor Certification | - | - | - | C |
Kinesiology & Athletics – Dance | A | - | - | - |
Kinesiology & Athletics – Physical Education | A | A | - | - |
Kinesiology & Athletics – Sports Medicine | A | - | - | - |
Kinesiology & Athletics – Fitness Specialist | C | - | - | - |
Kinesiology & Athletics – Senior Fitness | C | - | - | - |
Legal Assisting | A/C | - | - | - |
Legal Assisting - Law Office Clerical Assistant | C | - | - | - |
Liberal Arts | - | A | - | - |
Liberal Arts - Arts and Humanities Emphasis | - | A | - | - |
Liberal Arts - Communication and English Writing Emphasis | - | A | - | - |
Liberal Arts - Math and Science Emphasis | - | A | - | - |
Liberal Arts - Social and Behavioral Sciences Emphasis | - | A | - | - |
Liberal Studies for Elementary Education (See also Education/Teaching) | - | - | A | - |
Library and Information Technology | - | - | - | A/C |
Management | A/C | A | A | A/C |
Management – Conflict Management | C | - | - | - |
Management - Introduction to Leadership in Action | C | - | - | - |
Management - Leadership | A/C | - | - | - |
Management - Leadership in Action: Organizational Teams | C | - | - | - |
Management - Leadership in Action: Organizational Systems | C | - | - | - |
Management - Leadership in Action: Organizational Learning | C | - | - | - |
Management - Leadership in Action: Organizational Variation | C | - | - | - |
Management - Project Management | C | - | C | - |
Management - Public Management | - | - | C | - |
Management - Retail Management (see also Marketing or Retail Mgmt) | A | C | - | - |
Management – Small Business Management (See also Business) | A/C | A/C | A/C | A/C |
Marketing | A | A/C | A | A/C |
Marketing - Advertising (See also Advertising) | - | - | - | A |
Marketing – Advertising & Sales Promotion | A | - | - | - |
Marketing – Introduction | C | - | - | - |
Marketing – Retail Management (see also Management or Retail Mgmt) | A | C | - | - |
Marketing – Retail Management (WAFC) | C | - | - | - |
Mathematics | A/AT | A/AT | A/AT | A/AT |
Mathematics & Statistics – Physical Science & Mathematics | A | - | - | - |
Mechanical-Electrical Technology | - | - | - | A/C |
Mechanical-Electrical Technology - Commercial Building Energy Auditing and Commissioning Specialist | - | - | - | C |
Mechanical-Electrical Technology - Mechanical Systems Technician | - | - | - | C |
Medical Administrative Assistant | - | C | - | - |
Medical Assisting | - | A/C | - | - |
Medical Assisting - Medical Insurance Billing | - | C | - | - |
Medical Laboratory Technician | - | - | A | - |
Music | A/AT | A/AT | - | A/AT |
Music - Commercial - Audio Production Emphasis | - | - | - | A/C |
Music – Commerical – Live Sound Technician | - | - | A | - |
Music - Commercial - Music Business Management Emphasis | - | - | - | A/C |
Music - Commercial - Music Entrepreneurship | - | - | C | - |
Music - Commercial - Performance Emphasis | - | - | - | A/C |
Music - Commercial - Songwriting/Arranging Emphasis | - | - | - | A/C |
Music - Commercial Music: Business | A/C | - | - | - |
Music - Commercial Music: Recording | A/C | - | - | - |
Music – Digital Audio Production | C | - | - | - |
Music – Jazz Studies | A | - | - | - |
Music – Music Management and Promotion | C | - | - | - |
Music – Studio Jazz/Pop Voice Instructor | C | - | - | - |
Music – Studio Voice Instructor | C | - | - | - |
Natural Resources – Environmental Conservation (See also Environmental Conservation) | A/C | - | - | - |
Nursing - CNA | C | - | - | - |
Nursing - Home Health Aide | C | - | - | - |
Nursing - LVN | - | - | - | A/C |
Nursing - LVN – 30 - Unit Option | C | - | - | C |
Nursing - LVN to RN Career Mobility | A | - | - | - |
Nursing - RN | A | - | - | A |
Nutrition & Foods | - | A | - | A/AT |
Nutrition & Foods - Community Nutrition | - | C | - | - |
Nutrition & Foods - Dietary Manager/Dietary Service Supervisor | C | - | - | - |
Nutrition & Foods – Nutrition and Dietetics | AT | - | - | - |
Occupational Therapy Assistant | - | - | - | A |
Paramedic | A/C | - | - | - |
Paramedic – Emergency Medical Technician (See also Emergency Medical Technology) | C | - | - | - |
Pharmacy Technology | - | A | - | - |
Philosophy | AT | - | - | AT |
Photography | - | A/C | - | A/C |
Photography – Art Photography (See also Art) | - | A | - | - |
Photography - Commercial and Studio Photography | - | C | - | - |
Photography - Commercial and Magazine Photography | - | - | - | C |
Photography - Fine Art Photography | - | C | - | - |
Photography – Freelance Photography | C | - | - | - |
Photography - Portrait and Wedding Photography | - | C | - | C |
Physical Education (See Kinesiology) | - | - | - | - |
Physical Science & Physics – Physical Science/Mathematics | A | - | - | - |
Physical Therapist Assistant | - | - | - | A |
Physics | AT | A/AT | AT | - |
Political Science | A/AT | - | AT | A/AT |
Psychology | A/AT | AT | A/AT | A/AT |
Public Safety (Certain requirements limit enrollment, please refer to college catalog) | C | - | - | - |
Purchasing | - | - | C | - |
Radio Production | - | A/C | - | - |
Railroad Operations | - | - | - | A/C |
Real Estate | A/C | A | A | A/C |
Real Estate Broker | - | C | C | - |
Real Estate Sales | C | C | C | - |
Recreation | A | - | - | - |
Respiratory Care | A | - | - | - |
Retail Management (see also Marketing or Management) | A | C | - | - |
Science - General Science | A | A | - | - |
Sign Language Studies (See Deaf Culture/ASL Studies and ASL-English Interpreter) | - | - | - | - |
Social Sciences | A | A | - | - |
Social Science – International Studies (See also International Studies) | A | - | - | - |
Sociology | AT | AT | AT | A/AT |
Solar Technology (see Energy) | - | - | - | - |
Spanish | - | A/AT | - | AT |
Speech – Communication Studies | AT | - | - | - |
Speech - Language Pathology – Language Pathology Assistant | A | - | - | - |
Surveying (Geomatics) (See also Engineering Design Tech) | - | - | - | A/C |
Technical Communications (see also: Art New Media, Business or CIS) | A/C | - | - | - |
Television Production | - | A/C | - | - |
Theatre Arts | AT | A/AT | AT | AT |
Theatre Arts - Acting | A/C | - | - | - |
Theatre Arts - Acting/Directing Emphasis | - | - | - | A |
Theatre Arts - Children's Theater | C | - | - | - |
Theatre Arts - Costuming | C | - | - | - |
Theatre Arts – Film (see also Film) | C | - | - | A |
Theatre Arts - Film Production | - | - | - | C |
Theatre Arts - Film Studies | - | - | - | C |
Theatre Arts – Musical Theatre | C | - | - | - |
Theatre Arts - Production Theatre | C | - | - | - |
Theatre Arts - Technical | - | - | C | - |
Theatre Arts - Technical Production Emphasis | A | - | - | A |
Theatre Arts – Theater for Young Audiences | - | C | - | - |
Veterinary Technology | - | A/C | - | - |
Wastewater Management | - | - | C | - |
Web Design (see also: Art New Media and Graphic Communication) | C | - | - | C |
Welding - Gas Metal Arc, Flux Corded Arc Welding Plate | C | - | - | - |
Welding - Gas Tungsten Arc Plate & Pipe Welding | C | - | - | - |
Welding - Shielded Metal Arc Plate and Pipe | C | - | - | - |
Welding – Welding Code Specialist | - | C | - | - |
Welding – Welding Fabricator Specialist | - | C | - | - |
Welding - Welding Metallurgy and Inspection | C | - | - | - |
Welding Equipment Maintenance and Blueprint Interpretation | C | - | - | - |
Welding Technology | A | A/C | - | - |
Women's Studies or Women and Gender Studies | - | A | A | A |
Programs of Study | American River College | Cosumnes River College | Folsom Lake College | Sacramento City College |
For counseling information, click here: ARC, CRC, FLC or SCC